Surname | Given Name(s) | Date of Birth | Parent / Guardian | Year(s) on Roll |
Karns (see Carnes) | Luigi | 14 Aug 1901 | Michael Kzonck | 1916 |
Kzonck / Kzonzek | Josephine | 18 Jun 1907 | Michael Kzonck | 1916, 1919? |
Kzonck / Kzonzek | Chester | 4 Sep 1909 | Michael Kzonck | 1916, 1919? |
Kzonck / Kzonzek | Edward | 1 Jan 1903 | Michael Kzonck | 1916 |
Kzonck / Kzonzek | Genevieve | 6 Nov 1911 | Michael Kzonck | 1917 |
Kzonck / Kzonzek | William | 1 Oct 1914 | Michael Kzonck | 1919? |
Kzonck / Kzonzek | Ben | 30 May 1912 | M. Kzonzek | 1917, 1919? |
Klug / Klugh | Ethel | age13 | guardian M. L. Wensil Joseph Travis |
1907-08, 1914 |
Laskay | John | 28 Sep 1908 | Blaya Laskay | 1919? |
Laskay | Joseph | 15 Feb 1910
Click the link below to share this site with your friends. A new window will open. (We don't collect e-mail addresses.)
Copyright InformationUnless otherwise indicated, all content and images contained in this domain path [clarioncounty.info] are copyrighted exclusively to Billie R. McNamara. All international rights reserved. All material donated by others or located on-line is identified, and copyright in those items is vested in the owner(s). No copyright infringement is intended by the inclusion of Web-available information on this site for the benefit of researchers. |