Surname | Given Name(s) | Date of Birth | Parent / Guardian | Year(s) on Roll |
DeLong | Chlotielde | 29 Dec 1900 | Britt DeLong | 1907-08, 1908 |
Davis | Edna | 18 Dec 1910 | no parent | 1919? |
Davis | Lillian | 10 Oct 1898 | Thomas L. Davis | 1907-08, 1909 |
Davis | Virginia | 20 Jan 1900 | Thomas L. Davis | 1907-08, 1909 |
Davis | Lorenzo | 2 Mar 1901 | Thomas L. Davis | 1907-08, 1909, 1916 |
Davis | Dorothy D. | 30 Aug 1902 | Thomas L. Davis | 1909, 1916 |
Davis | Charles E. | 6 Apr 1906 | Mrs. T. L. Davis | 1919 |
Davis | Leroy W. | 4 Jun 1907 | Mrs. T. L. Davis | 1916, 1919 |
Davis | Imogene | 9 Nov 1908 | Mrs. T. L. Davis | 1916, 1919 |
Davis | Donald | 21 Mar 1910 | Mrs. T. L. Davis | 1916, 1919 |
Davis | Thomas | 31 Jan 1912 | Mrs. T. L. Davis | 1917, 1919 |
Devore | Clara | 7 May 1906 | Grant Devore | 1914 |
Dorwalt | Myrtle | 20 Dec 1899 | William G. Dorwalt | 1907-08 |
Dorwalt | Cora | 4 July 1902 | William G. Dorwalt | 1907, 1914 |
Dorwalt | William | 31 July 1907 | William G. Dorwalt | 1914 |
Dirni | Mando | 22 Sep 1906 | Clyde Dirni | 1919? |
Dirni | Arnie | 15 July 1908 | Clyde Dirni | 1919? |
Eck | Frances A. | 20 May 1902 | Edward Eck | 1916, 1919? |
Eck | Lillian | 3 Feb 1905 | Edward Eck | 1916, 1919? |
Eck | Charles | Apr 1 or 31, 1907 | Edward Eck | 1916, 1919? |
Eck | Joseph | 7 Aug 1909 | Edward Eck Mrs. Mary |
1916, 1919?, 1921-22 |
Eck | Clarence | 18 Sept 1911 - twin | Edward Eck Mrs. Mary |
1917, 1921-22 |
Eck | Lawrence | 18 Sept 1911 - twin | Edward Eck Mrs. Mary |
1917, 1921-22 |
Eck | Charles | 15 Dec 1916 | Mrs. Mary | 1921-22 |
Edwards | Mildred | 11 Oct 1902 | Jno. M. Edwards | 1908, and no date |
Fennell | Ernest | 3 July 1910 | S. V. Fennell | 1917 |
Fennell | Violet | 10 Feb 1908 | S. V. Fennell | 1917 |
Fennell | Walter | 13 May 1907 | S. V. Fennell | 1917 |
Fowler | William | 2 Jan 1899 | Carrie Cokley | 1914 |
Furlong | Ralph | 11 Jun 1898 | Chas. E. Furlong | 1907-08, 1909 |
Furlong | Jay | 26 Apr 1900 | Chas. E. Furlong | 1907, 1909 |
Furlong | Paul | 14 Aug 1902 or 1902 [sic] | Chas. E. Furlong | no date |
Ganoe | Margaret | 23 Dec 1885 | Charles A. Ganoe | 1907-08 |
Ganoe | Charles | 23 Oct 1897 or 10 Jan 1898 | Charles A. Ganoe | 1907-08 |
Ganoe | Eugene | 4 Oct 1899 | Charles A. Ganoe | 1907-08 |
Ganoe | John | 5 Nov 1901 | Charles A. Ganoe | 1907-08 |
Ganoe | Mary Ellen | no birthdate | no parents | 1907 |
Gray | Clarence | no birthdate | Charles Gray | 1917 |
Gray | Marion | 13 Jan 1913 | Mrs. Lellie Gray | 1921-22 |
Greenawalt | George A. | 27 Feb 1894 | Mrs. Edward Greenawalt | 1907-08 |
Greenawalt | Carrie/Caroline | 20 July 1896/1897 | Mrs. Edward Greenawalt | 1907-08,1908 |
Greenawalt | Harry | 28 July 1899 | Mrs. Edward Greenawalt | 1907-08 |
Grist | Jean | 19 Apr 1902 | William F. Grist | 1919? |
Hackett | Anna | 16 Oct 1909/1910 | P. H. Hackett | 1917 |
Hackett | Carl | 15 Jun 1904/1905 | P. H. Hackett | 1917 |
Hagan | Lindsey | 29 Sep 1907 | R. W. Hagan | 1916 |
Hagan | Alice | 1 Nov 1910 | R. W. Hagan | 1917 |
Hart | Robin | 22 Jun 1909 | E. J. Hart | 1919? |
Hart | Marie | 30 Sep 1910 | E. J. Hart | 1919? |
Hart | Elmer | 7 Dec 1911 | E. J. Hart | 1919? |
Hart | John | 29 July 1913 | E. J. Hart | 1919? |
Hart | Clara Belle | 19 Feb 1914 | E. J. Hart | 1919? |
Hays | Frederick L. | 21 Feb 1909 | None Mrs. R. B. Hays |
1916, 1921-22 |
Hays | Robert | 17 Jan 1911 | R. B. Hays Mrs. R. B. Hays |
1917, 1921-22 |
Hays | Arlena | 17 May 1914 | Mrs. R. B. Hays | 1921-22 |
Hess | Alvin | Jan 8/18, 1898 | John Hess | 1907-08, 1908 |
Hetrick | Rodita | 15 Mar 1912 | Ray Hetrick | 1917 |
Hetrick | Rhotta | as above | Mrs. Hetrick | 1921-22 |
Hetrick | Genevieve | 17 Oct 1914 | Mrs. Hetrick | 1921-22 |
Hetrick | Sara | 13 Sep 1914 | Mrs. Hetrick | 1921-22 |
Hibbert | Evelyn | 27 Jul/Aug 1896/8 | Wm. Hibbert | 1907-08 |
Hildebrand | Marie | no birthdate | Mrs. Ohme Hildebrand (nee Hibbert) | 1914 |
Hiwiller | Elsie | Mar 28/29, 1893 & 1903 | John Hiwiller | 1907-08 |
Hiwiller | Crete | Apr 19/29, 1898 | John Hiwiller | 1907-08, 1909 |
Hiwiller | Edward | 14 Aug 1903 | John Hiwiller | 1916 |
Hiwiller | John H. | 7 Dec 1905 | no parent | 1906 |
Johnston | Sarah Grace | 7/17 Apr 1894 | Wm. F. Johnston | 1907-08, 1909 |
Johnston | Victor | 28 Apr 1898 | Wm. F. Johnston | 1909, 1914 |
Johnston | Isabell | 17/18 Apr 1900 | Wm. F. Johnston | 1909, 1914, 1919? |
Johnston | Wilbur | 29 Jun 1907 | Mrs. E. D. Johnston | 1921-22 |
Johnston | Winifred | 6 Sep 1908 | Mrs. E. D. Johnston | 1921-22 |
Johnston | Ernest | 9 Jan 1914 | Mrs. E. D. Johnston | 1921-22 |
Johnston | John | 20 Jun 1916 | Mrs. E. D. Johnston | 1921-22 |