| Surname | Given Name(s) | Date of Birth | Parent / Guardian | Year(s) on Roll |
| Acoleti | Mary | 16 Mar 1904 | Charles ALCOLETI | 1919? |
| Acoleti | Jenia | 18 Jan 1903 | Charles ALCOLETI | 1919? |
| Acoleti | John | 12 Aug 1905 | Charles ALCOLETI | 1919? |
| Acoleti | Joseph | 20 Aug 1908 | Charles ALCOLETI | 1919? |
| Antiochi | Gecira? | 29 May 1896 | A. Antiochi | 1908 |
| Antiochi | Mary | 12 Sep 1899 | A. Antiochi | 1908 |
| Antiochi | Bino | 17 Nov 1900 | A. Antiochi | 1908 |
| Astais | Maggie | 15 Sep 1907 | Mike Astais | 1914 |
| Astais | George | 9 Oct 1908 | Mike Astais | 1914 |
| Aclet | Jum (sic) | 18 Jan 1903 | Charlie Aclet | 1914 |
| Aclet | Mary | 15 May 1904 | Charlie Aclet | 1914 |
| Aclet | John | 12 Aug 1905 | Charlie Aclet | 1914 |
| Aclet | Joe | 20 Aug 1908 | Charlie Aclet | 1914 |
| Austrio | Maggie | 15 Sep 1907 | Michael Austrio | 1919? |
| Austrio | George | 9 Oct 1908 | Michael Austrio | 1919? |
| Belenksey | Edd | age 8 no birthdate | Mr. Belenksey | 1908 |
| Belenksey | Mary | age 7 no birthdate | Mr. Belenksey | 1908 |
| Bacanti | John | 23 Jan 1904 | Pietro Bacanti | 1919?, 1914 |
| Bacanti | Joseph | 6 Aug 1905 | Pietro Bacanti | 1919?, 1914 |
| Bacanti | Daniel | 24 Jun 1904 | Pietro Bacanti | 1919?, 1914 |
| Butler | Alice L. | 20 Oct 1894 | M. L. Butler | 1908 |
| Butler | Nora M. | 22 Mar 1899 | M. L. Butler | 1908 |
| Butler | Albert B. | 22 Feb 1897 | M. L. Butler | 1908 |
| Butler | Mildred A. | Jan 1904 | M. L. Butler | 1908, 1917 |
| Butler | Zella R. | 27 Feb 1901 | M. L. Butler | 1908 |
| Bell | Pearl B. | 20 Dec 1902 | William H. Bell | 1919? |
| Bell | William J. | 5 Nov 1904 | William H. Bell | 1919? |
| Bell | Florence G. | 13 Dec 1906 | William H. Bell | 1919? |
| Buzard | Cora | 5 Jun 1904 | guardian Mr. Dummond | 1914 |
| Braden | James | 4/11, 26, 1910 or 1/21/1909 | F. S. Braden Mrs. |
1917, 1921-22 |
| Braden | Howard | 7/26/1911 or 7/28/1911 | F. S. Braden Mrs. |
1917, 1921-22 |
| Braden | Carl | 14 Apr 1914 | Mrs. Braden | 1921-22 |
| Braden | Neil | 19 Nov 1915 | Mrs. Braden | 1921-22 |
| Becket | Forest | 30 Jun 1911 | M. Becket | 1917 & 1921-22 |
| Bleakney | Phil | no birthdate | no parent Anna Bleakney |
1917, 1919 |
| Bleakney | Charles | 10 Nov 1908 | no parent Anna Bleakney |
1917, 1919 |
| Bleakney | Thomas | 28 Oct 1913 | no parent Anna Bleakney |
1917, 1919 |
| Carl | Elmer | 5 or 2 Mar 1901 | Charles Alden Carl | 1907-08, 1909 |
| Carl | Grace | 13 Mar 1902 | Charles Alden Carl | 1907-08, 1909 |
| Carnes | Michael | 24 May 1894 | Everett/Ed Carnes | 1907-08, 1909 |
| Carnes | Grace | 24 Oct 1898 | Everett/Ed Carnes | 1907-08, 1909 |
| Carnes | Edward | 15 July 1899 | Everett/Ed Carnes | 1907-08, 1909 |
| Carnes | Mead | 22 Aug 1901 | Everett/Ed Carnes | 1907-08, 1909 |
| Cowie | Barbara | no birthdate | no parent | 1907 |
| Cokley | Clarence | 8 Mar 1895 | James Cokley | 1908, 1914 |
| Cokley | Ellery | 12 Sep 1907 | J. Y. Cokley | 1914 |
| Connelly | Nina | 19 Apr 1909 | M. J. Connelly | 1914 |
| Connelly | Ella | 3 Dec 1906 | M. J. Connelly | 1914 |
| Connelly | Helen | 7 Jun 1904 | M. J. Connelly | 1914 |
| Connelly | Aleen | 27 Jun 1903 | M. J. Connelly | 1914 |
| Connelly | Maurice | 9 Mar 1899 | M. J. Connelly | 1914 |
| Connelly | Norma | 9 Mar 1899 | M. J. Connelly | 1914 |
| Conley | Keith G. | 15 May/Jun 1906 | R. B. Conley Mrs. |
1916, 1921-22 |
| Conley | Mern | 27 Jun 1911 | Mrs. R. B. Conley | 1921-22 |
| Conley | Ronald | 24 Aug 1912 | Mrs. R. B. Conley | 1921-22 |
| Covaics | Anna | 20 July 1906 | Andrew Covaics | 1914 |
| Coporalli | August | 24 July 1905 | Carl Coporalli | 1914 |
| Coporalli | Geneo | 25 Dec 1907 | Carl Coporalli | 1914 |
| Coporalli | Pearl | 28 Oct 1906 | Carl Coporalli | 1914 |
| Crawford | John | 1902 | C. A. Crawford | 1908 |
| Crawford | Roy | 28 Jun 1894 | A. Crawford | 1909 |
| Crawford | Grace | 25 Nov 1898 | A. Crawford | 1909 |
| Crawford | Flora | 4 Feb 1900 | A. Crawford | 1909 |
| Crispen | William | 25 Dec 1912 | J. A. Crispen | 1914 |
| Crispen | Russell | 23 Aug 1915 | J. A. Crispen | 1914 |
| Corle | Aubrey | 17 July 1907 | no parent | 1916 |
| Conner | Hazel | 4 Dec 1908 | Jessie Conner | 1921-22 |
| Conner | Evelyn | 20 July 1911 | Jessie Conner | 1921-22 |