Name | Pages |
---|---|
BACHMAN | |
Mathias | 194 |
BAILEY | |
John | 196 |
Thomas | 197 |
BAKER | |
Jefferson | 194 |
William A. | 193 |
BARGER | |
Lettie | 234 |
BARLET/BARLETTT | |
Carrie (Longwell) | 60, 118, 236 |
Cora | 142 |
Margaret | 57, 88 |
Sheldon | 97 |
Thomas | 54 |
BARNETT | |
Albert | 233 |
Arthur | 232, 239 |
Beulah | 233 |
Catherine | 191 |
Cecil | 233 |
Clyde | 158 |
Daniel | 67, 110, 187, 235 |
Dorothy | 233 |
Ella May | 233 |
Evangeline | 233 |
Goldie | 233 |
Guy | 233 |
Harold | 232 |
Irvin | 233, 239 |
Iva | 232 |
Kenneth | 233 |
Lee | 232 |
Merrill | 233 |
Norman | 238 |
Norris | 232 |
Sarah | 232 |
Valma | 233 |
Vance | 233, 234 |
Wayne | 233 |
BARRIS/BARRIS | |
Annie M. | 210 |
(family) | 47 |
Frances | 72 |
Gerald | 174 |
Irvin | 68, 99 |
Leonard (Jr.) | 203 |
Leonard (L.) (Sr.) | 7, 198, 203 |
Mariah Wile | 72 |
Michael | 72, 84, 203, 210 |
Wilda | 68 |
BARRON | |
John | 45 |
BARROW | |
A. D. | 215 |
BARTO | |
Evelyn | 20, 120 |
BASHLINE | |
Ada Pearl | 93 |
Bessie | 68 |
Calvin | 93 |
Carrie Wetzel | 77 |
Catherine | 68, 77, 99 |
Charles | 93 |
Christine Margaret Taylor | 92 |
David Grant | 93 |
Electra (Mrs.) | 80 |
Elias | 67, 80, 93, 203 |
Elmer | 71, 82, 93 |
Elmer (Mrs.) | 80, 82 |
George Clark | 93 |
Hannah Catherine (Katherine) | 74, 93 |
Harvey Joseph | 93 |
Helen | 68, 77 |
John (J.) (Wesley) (W.) | 36, 93, 97, 203 |
Joseph (Joe)(Hasson) (H.) | 67, 91, 93 |
Katherine (see Catherine) | |
Lester | 67, 77 |
Lula | 77 |
Margaret | 9, 34, 110 |
Mary Ellen | 32 |
Pearl (Pearlie) | 80, 112, 191 |
Samuel Albert | 93 |
Sharon | 84 |
Verda | 68, 71 |
Violet Best | 71, 82 |
Wilda | 68, 71 |
William Henry | 93 |
Zoe (E.) (Zoie) | 11,14,15,34,38,39,60,63,80,81,91,93,97,99,112,121, |
142, 145, 172, 191225, 226, 234, 237-239 | |
BASH | |
Clifford L. (Rev.) | 52, 170a, 176 |
BASHTIN | |
E | 7 |
BACHETLL | |
I. | 196 |
BATES | |
Amos (Mrs.) | 191 |
Harold | 234 |
Jim | 234 |
BAUER | |
Gertrude | 14, 35, 80 |
Harry (L.) | 80, 81 |
Harry (Mrs.) | 80 |
Joye (Joy) | 68, 70 |
Olive | 76 |
Ross | 68, 81, 99 |
BAYNAM | |
J. W. | 189 |
BEAL/BEALS | |
Benjamin | 193 |
Christina | 180 |
J. (S.) | 6 |
Jacob | 192 |
Jacob (Jr.) | 192 |
Levi | 205 |
William | 205 |
BEARY | |
Jim | 145 |
BECK | |
Abraham | 193 |
Amanda Powell | 209 |
Celia | 235, 238, 238 |
Emory (Emery) | 60, 63, 67, 110, 172, 187 |
Freda (I.) | 236, 237, 238, 239 |
Grace | 98 |
Herman | 235 |
James | 6, 193 |
Jen | 130 |
John (A) | 6, 57, 67, 209 |
John F. | 88 |
Ken | 161 |
Lester | 97, 235, 236 |
Lester (Mrs.) | 236 |
Lydia Wentling | 57, 88 |
Richard | 98 |
Ruth | 98 |
Susan | 209 |
W. C. (Rev.) | 50, 51 |
BECKER | |
Bus (see Sylvester) | |
Carrie | 235 |
Frank | 235 |
Lasetta | 235 |
Lenora | 235 |
Sylvester (Bus) | 68, 235 |
Willie | 235 |
BEELS | |
Byron | 161 |
Grace (Mrs.) | 191 |
H. B. | 156, 166, 168 |
Helen McIlh
Click the link below to share this site with your friends. A new window will open. (We don't collect e-mail addresses.)
Copyright InformationUnless otherwise indicated, all content and images contained in this domain path [clarioncounty.info] are copyrighted exclusively to Billie R. McNamara. All international rights reserved. All material donated by others or located on-line is identified, and copyright in those items is vested in the owner(s). No copyright infringement is intended by the inclusion of Web-available information on this site for the benefit of researchers. |