Name Index to History of Wentling's Corners, Blair's Corners, Monroe
Transcribed by, and provided here through the courtesy of, Gary Edwards.
Name Index to History of Wentling's Corners, Blair's Corners, MonroeTranscribed by, and provided here through the courtesy of, Gary Edwards.
Name | Pages |
---|---|
AARON | |
Art | 5 |
ACE | |
Catherine (Bashline) | 35, 77 |
Dorothy | 77 |
LeRoy | 77 |
Robert (R.) | 65, 77, 80 |
Russell | 77 |
ADAMS | |
John (J.) (K.) | 81, 197 |
AFFOLTER | |
Mary | 68 |
ALEXANDER | |
George (Heap) | 65, 113 |
ALLEBACH | |
C. W. | 187, 205, 212 |
David | 193 |
Edward | 193 |
(G.) William (Wm.) (Will) (Bill) | 67, 110, 165, 174, 235 |
ALLEN | |
Mr. & Mrs. | 191 |
ALLHOUSE/ALLSHOUSE | |
Clarence | 234 |
Dora | 238 |
ALLMENDINGER | |
Carl | 17, 55, 141 |
Debbie | 13 |
W. | 65 |
ALSBACH | |
Jacob | 2, 180 |
Mary Louise | 180 |
Michael F. | 192 |
William | 192 |
ALT/AULT/AULTS | |
A. | 189 |
Ben | 10, 61a, 234 |
Catherine (Catherin) | 192, 209 |
Charles (C.) (Charley) (E.) | 16, 17, 55, 58, 102, 107, 108, 152 |
Clair | 97, 98 |
Clyde | 97, 98 |
D. A. | 187 |
Dan | 61a, 61d, 67 |
Effie | 58 |
Elva | 58 |
Emanuel | 100, 197, 203 |
Emma | 98 |
Floyd | 98 |
Frances | 206 |
George | 97 |
H. A. | 189 |
Henry | 61a, 61c |
Jacob (J.) (Rev.) | 45, 46, 51, 193 |
Johnny (J.) (Jon) (H.) & Mrs. & Son | 6, 9, 16, 17, 49, 54, 55, 61a, 100, 107, 110, 197 |
Judy Johnson | 207 |
Lucetta | 16 |
M. | 7 |
Mabel | 20, 98 |
Magdaline Bickbract | 209 |
Mann | 207 |
Mildred | 55 |
Nicholas (N.) | 57, 193, 197, 209 |
Norvel (Nowal) | 22, 98 |
Pearl | 98 |
Polly | 61a |
Samuel (Sam) (S.) | 61a, 197 |
Twila | 97 |
Zelma | 98 |
ALTMAN | |
Aida | 93 |
Alvin | 93 |
Annie | 93 |
Bernice | 39, 93 |
Bertha (May) | 93, 112 |
Bessie | 93 |
Calvin | 93 |
Charles B. (Charley) | 93 |
Christina (Christine) | 93, 99 |
Daisy | 93, 112 |
Darl (D.) | 65, 93 |
Delores (Deleris) | 27, 93, 145 |
Faye | 39, 93, 145 |
George | 93, 193 |
J. B. | 203 |
John (Edward) | 93, 144, 194, 197 |
Junior | 99 |
Lawrence | 93, 99 |
Lois | 93, 99 |
Marlys | 39, 93, 99, 145 |
Marvin | 80, 93, 112 |
Maurice | 93 |
Melda | 93 |
Mertie Viola (Myrtie) | 93, 112 |
Nettie | 93, 112 |
Peter (P.) | 93, 197 |
R. M. (& Mrs.) | 80, 89 |
Ramelia | 93 |
Ruben (Reuben) | 67, 93 |
Richard | 93, 99 |
Ruben Jr. | 93 |
W. H. | 187, 214 |
William (Bill) | 13, 57, 93, 94, 102, 112, 145 |
AMICO | |
Bernice | 60 |
AMMON/AMMOND | |
Elizabeth | 180, 206 |
AMSCHLER/AMSLER | |
Alfred | 232 |
Alvin | 232 |
Annie | 238, 239 |
Bertha | 117, 137, 153, 232 |
Betty Patton | 70 |
C. A. | 106 |
Cecil | 232 |
Charlie | 232 |
Cora | 232, 239 |
Donald (Don) | 232, 233 |
Dora | 58 |
Edna | 238, 239 |
Eunice | 232 |
(family) | 47 |
G. A. | 212, 235 |
George | 232 |
Gladys | 235, 238, 239 |
Gust | 232 |
Hazel | 232 |
Henry | 197, 203 |
J. P. | 231 |
James (Jim) | 232, 234, 239 |
James (Jr.) | 232 |
John | 97, 197 |
Julius | 232 |
Kenneth (Rev.) | 232 |
Laura | 238, 239 |
Marie | 239 |
Martin (M.) | 7, 34, 57, 60, 61, 67, 90, 91, 97, 197, 231 |
Max | 238 |
Minnie (Hook) | 226, 231, 232 |
Patricia | 7, 97 |
Peter (P.) | 97, 197 |
Richard | 232 |
Robert (Bob) | 97, 232 |
Thomas | 232 |
Virginia | 238 |
Walter | 65, 70, 97, 98 |
Wayne (Rev.) | 232 |
ANCHORS | |
R. E. | 140 |
ANDERSON | |
D. L. | 80 |
Dave | 36, 75, 84 |
Freda | 235 |
Genevive | 95 |
J. G. | 68 |
Laura | 235, 236 |
Rachel Elizabeth (Taylor) | 75, 92 |
Robert | 141 |
APEL | |
Scot | 9, 12, 13, 29, 32, 115, 116, 119, 120, 124-127, 129-131, 166 |
ARNOLD | |
Norma | 29, 36 |
S. | 188, 196 |
ASHBACH/ASHBAUGH | |
Al (Mrs.) | 191 |
Alice Hummel | 77 |
Ann | 165 |
Arthur | 142 |
Bessie | 98, 143 |
Blanche | 68, 77 |
Calvin | 77 |
Carl | 142 |
Clara | 68, 77 |
Claude | 97, 98, 143 |
Daniel | 193 |
Dick (see Richard) | |
Esther | 142 |
Ethel | 143 |
Fay | 231 |
Helen | 142 |
Ira | 68, 77 |
Jacob | 193 |
Janice | 28 |
John | 6, 210 |
Jolene | 27, 28 |
Kenneth | 238 |
Mae | 98 |
Mary (Polly) | 178, 210, 238 |
Milford | 238 |
Minnie | 238 |
Nelson | 238 |
Olive (Mrs.) | 143 |
Polly (see Mary) | |
Ralph | 98 |
Richard (Dick) | 65, 99 |
Russel | 142 |
William (Sr.) | 205 |
ASH | |
Jacob (Rev.) | 52, 90, 104 |
ASHBAUGH | |
A. | 189 |
AUMILLER | |
John | 193 |
AUSEL | |
Dora | 67, 91, 226, 230, 234, 238 |
Ed | 98 |
John | 238 |
AUTTLEBERGER | |
Isaac | 193 |
John | 194 |
AXE/AXER | |
Catherine | 209 |
John M. (Rev.) | 52 |
Name | Pages |
---|---|
BACHMAN | |
Mathias | 194 |
BAILEY | |
John | 196 |
Thomas | 197 |
BAKER | |
Jefferson | 194 |
William A. | 193 |
BARGER | |
Lettie | 234 |
BARLET/BARLETTT | |
Carrie (Longwell) | 60, 118, 236 |
Cora | 142 |
Margaret | 57, 88 |
Sheldon | 97 |
Thomas | 54 |
BARNETT | |
Albert | 233 |
Arthur | 232, 239 |
Beulah | 233 |
Catherine | 191 |
Cecil | 233 |
Clyde | 158 |
Daniel | 67, 110, 187, 235 |
Dorothy | 233 |
Ella May | 233 |
Evangeline | 233 |
Goldie | 233 |
Guy | 233 |
Harold | 232 |
Irvin | 233, 239 |
Iva | 232 |
Kenneth | 233 |
Lee | 232 |
Merrill | 233 |
Norman | 238 |
Norris | 232 |
Sarah | 232 |
Valma | 233 |
Vance | 233, 234 |
Wayne | 233 |
BARRIS/BARRIS | |
Annie M. | 210 |
(family) | 47 |
Frances | 72 |
Gerald | 174 |
Irvin | 68, 99 |
Leonard (Jr.) | 203 |
Leonard (L.) (Sr.) | 7, 198, 203 |
Mariah Wile | 72 |
Michael | 72, 84, 203, 210 |
Wilda | 68 |
BARRON | |
John | 45 |
BARROW | |
A. D. | 215 |
BARTO | |
Evelyn | 20, 120 |
BASHLINE | |
Ada Pearl | 93 |
Bessie | 68 |
Calvin | 93 |
Carrie Wetzel | 77 |
Catherine | 68, 77, 99 |
Charles | 93 |
Christine Margaret Taylor | 92 |
David Grant | 93 |
Electra (Mrs.) | 80 |
Elias | 67, 80, 93, 203 |
Elmer | 71, 82, 93 |
Elmer (Mrs.) | 80, 82 |
George Clark | 93 |
Hannah Catherine (Katherine) | 74, 93 |
Harvey Joseph | 93 |
Helen | 68, 77 |
John (J.) (Wesley) (W.) | 36, 93, 97, 203 |
Joseph (Joe)(Hasson) (H.) | 67, 91, 93 |
Katherine (see Catherine) | |
Lester | 67, 77 |
Lula | 77 |
Margaret | 9, 34, 110 |
Mary Ellen | 32 |
Pearl (Pearlie) | 80, 112, 191 |
Samuel Albert | 93 |
Sharon | 84 |
Verda | 68, 71 |
Violet Best | 71, 82 |
Wilda | 68, 71 |
William Henry | 93 |
Zoe (E.) (Zoie) | 11,14,15,34,38,39,60,63,80,81,91,93,97,99,112,121, |
142, 145, 172, 191225, 226, 234, 237-239 | |
BASH | |
Clifford L. (Rev.) | 52, 170a, 176 |
BASHTIN | |
E | 7 |
BACHETLL | |
I. | 196 |
BATES | |
Amos (Mrs.) | 191 |
Harold | 234 |
Jim | 234 |
BAUER | |
Gertrude | 14, 35, 80 |
Harry (L.) | 80, 81 |
Harry (Mrs.) | 80 |
Joye (Joy) | 68, 70 |
Olive | 76 |
Ross | 68, 81, 99 |
BAYNAM | |
J. W. | 189 |
BEAL/BEALS | |
Benjamin | 193 |
Christina | 180 |
J. (S.) | 6 |
Jacob | 192 |
Jacob (Jr.) | 192 |
Levi | 205 |
William | 205 |
BEARY | |
Jim | 145 |
BECK | |
Abraham | 193 |
Amanda Powell | 209 |
Celia | 235, 238, 238 |
Emory (Emery) | 60, 63, 67, 110, 172, 187 |
Freda (I.) | 236, 237, 238, 239 |
Grace | 98 |
Herman | 235 |
James | 6, 193 |
Jen | 130 |
John (A) | 6, 57, 67, 209 |
John F. | 88 |
Ken | 161 |
Lester | 97, 235, 236 |
Lester (Mrs.) | 236 |
Lydia Wentling | 57, 88 |
Richard | 98 |
Ruth | 98 |
Susan | 209 |
W. C. (Rev.) | 50, 51 |
BECKER | |
Bus (see Sylvester) | |
Carrie | 235 |
Frank | 235 |
Lasetta | 235 |
Lenora | 235 |
Sylvester (Bus) | 68, 235 |
Willie | 235 |
BEELS | |
Byron | 161 |
Grace (Mrs.) | 191 |
H. B. | 156, 166, 168 |
Helen McIlh
Click the link below to share this site with your friends. A new window will open. (We don't collect e-mail addresses.)
Copyright InformationUnless otherwise indicated, all content and images contained in this domain path [clarioncounty.info] are copyrighted exclusively to Billie R. McNamara. All international rights reserved. All material donated by others or located on-line is identified, and copyright in those items is vested in the owner(s). No copyright infringement is intended by the inclusion of Web-available information on this site for the benefit of researchers. |