Transcribed in June, 2001, by, and copyright ©2002 to, Nate Zipfel.
Fisher Methodist Cemetery, Mill Creek TownshipTranscribed in June, 2001, by, and copyright ©2002 to, Nate Zipfel.
| Last Name | First Name | Middle Name | Other Name | Date of Birth | Date of Death | Age at Death | Notes |
|---|---|---|---|---|---|---|---|
| Alton | Hamilton | February 9, 1811 | June 4, 1892 | GAR marker | |||
| B | H | ||||||
| Beer | Alvaretta | Jane | April 22, 1888 | 28 years 8 months 8 days | footstone present for this grave | ||
| Beer | Henry | July 20, 1821 | January 8, 1909 | GAR marker | |||
| Beer | John | 1858 | 1924 | ||||
| Beer | Mary | E | Stroup | 1831 | 1877 | ||
| Beer | William | L | 1853 | 1936 | |||
| Brioz | Sarah | M | July 11, 1814 | January 24, 1881 | 66 years 6 months 10 days | ||
| Clawson | David | S | 1860 | 1935 | |||
| Clawson | Elizabeth | 1868 | 1936 | ||||
| Clawson | Inez | M | 1892 | 1976 | |||
| Clawson | Joseph | L | 1939 | 1940 | funeral home marker | ||
| Clawson | Louis | H | 1890 | 1953 | |||
| Clawson | Lucille | A | 1914 | 1926 | funeral home marker | ||
| Cookson | Catherine | E | 1862 | 1932 | |||
| Cookson | Charles | C | 1831 | 1934 | |||
| Cookson | Florence | F | 1903 | 1919 | |||
| Cookson | Harry | O | 1889 | 1948 | |||
| Cookson | Infant | March 26, 1814 | daughter of J.P. & M. Cookson | ||||
| Cookson | Robert | 1897 | 1978 | ||||
| Cookson | Rose | 1902 | 1959 | ||||
| Cookson | unknown | February 12, 1870 | 61 years 1 month 18 days | wife of John P Cookson this tombstone is broken in a couple of pieces so the first name was unreadable the first initial may be "M" |
|||
| Daugherty | Donald | E | 1927 | 1927 | |||
| Daugherty | Ellen | A | 1918 | 1998 | |||
| Daugherty | Elsie | M | 1924 | 1933 | |||
| Daugherty | George | D | 1886 | 1957 | |||
| Daugherty | Lillie | E | 1888 | 1971 | |||
| Davis Moody | Margaret | Stroup | 1839 | 1926 | |||
| Dean | Charles | E | September 10, 1875 | 1 month | plain fieldstone marker along side the large monument | ||
| Dean | Elmer | E | June 22, 1885 | 18 years 6 months | plain fieldstone marker along side the large monument | ||
| Dunmire | Daniel | B | Company H 148 Regiment
Pennsylvania Infantry GAR marker |
||||
| Dunmire | Hannah | 1843 | 1912 | ||||
| Dunmire | Pheobe | A | July 27, 1825 | August 7 1908 | wife of D.B. Dunmire | ||
| Dunmire | Samuel | 1840 | 1914 | ||||
| Eshbaugh | Sarah | E | October 19, 1852 | October 22, 1891 | wife of J.J. Eshbaugh | ||
| Ganoe | Benjamin | J | 1847 | 1943 | |||
| Ganoe | Mary | E | 1856 | 1937 | |||
| Gibson | Mabel | G | 1895 | 1970 | |||
| Gibson | William | C | 1893 | 1971 | |||
| Gilligan | Avis | D | 1912 | ||||
| Gilligan | Ida | M | 1931 | 1940 | |||
| Gilligan | Winnie | A | 1909 | 1971 | |||
| Girts | Bertha | M | 1901 | 1949 | |||
| Girts | Charles | W | 1900 | 1973 | |||
| Grady | Sophia | E | February 27, 1888 | 33 years 2 months 2 days | wife of W.A. Grady | ||
| Grady | William | A | October 7, 1846 | December 15, 1882 | 36 years 4 months 8 days | ||
| Graybill | Francis | January 19, 1878 | 16 years 4 months 19 days | sonf of J.W & L Graybill | |||
| Graybill | John | W | April 1, 1824 | September 13, 1904 | |||
| H | C | V | no other information on the stone | ||||
| H | G | A | no other information on the stone | ||||
| Harnish | Betty | Jane | 1925 | 1988 | |||
| Harnish | Ella | Mae | March 26, 1916 | September 21, 1998 | |||
| Harnish | J | Burr | 1879 | 1962 | |||
| Harnish | Katholen | F | 1906 | 1964 | |||
| Harnish | Lucille | E | 1922 | 1970 | |||
| Harnish | Pearl | B | 1884 | 1962 | |||
| Holben | Eddie | B | July 13, 1892 | 16 years 2 months | plain fieldstone marker along side the large monument | ||
| Holben | Nancy | January 22, 1843 | October 17, 1903 | ||||
| Howard | Catherin | A | January 28, 1875 | November 29, 1898 | daughter of H & A Howard | ||
| Howard | Clyde | V | October 27, 1889 | February 2, 1893 | son of H & A Howard | ||
| Howard | Mauddie | B | September 1, 1877 | 4 years 2 months 17 days | daughter of H &
A Howard illegible inscription |
||
| Hughes | Catherine | 1881 | 1956 | ||||
| Hughes | Mary | M | 1858 | 1924 | His wife | ||
| Hughes | Myrle | 1907 | 1984 | ||||
| Hughes | Thomas | J | 1853 | 1924 | |||
| Hummel | M | P | 1831 | 1905 | footstone present for this grave | ||
| Hummel | Rachel | 1826 | 1910 | His wife footstone present for this grave |
|||
| Hummel | Sarah | C | 1856 | 1935 | footstone says "Mother" | ||
| Hummel | William | L | 1859 | 1929 | footstone says "Father" | ||
| Ion | Clara | J | 1858 | 1907 | |||
| Ion | John | T | 1847 | 1912 | |||
| Ion | Richard | R | 1856 | 1942 | |||
| Kelly | Andrew | J | June 8, 1871 | 1 year 7 days | Children of D.B and
Mary Kelly small childrens size flower planter located over the entire grave that includes the inscription "Our Darlings" |
||
| Kelly | David | B | November 4, 1827 | April 4 1895 | footstone for this grave | ||
| Kelly | Francis | D | April 1, 1864 | January 17, 1896 | youngest daughter of D.B and Mary Kelly | ||
| Kelly | Joseph | W | April 1, 1888 | 12 years 7 months 3 days | Children of D.B and
Mary Kelly small childrens size flower planter located over the entire grave that includes the inscription "Our Darlings" |
||
| Kelly | Mary | April 22, 1827 | April 8 1895 | footstone for this grave | |||
| Lawhead | Benny | F | November 23, 1876 | March 1, 1877 | son of B & S.C. Lawhead | ||
| Lawhead | Esther | November 16, 1833 | September 15, 1885 | 51 years 9 months 30 days | Wife of W.M. Lawhead small inscription that is illegible. Footstone for this grave |
||
| Lawhead | George | W | July 10, 1868 | July 18, 1870 | son of B & S.C Lawhead | ||
| Lawhead | Joseph | July 23, 1845 | September 20, 1884 | age is illegible | |||
| Lawhead | Sarah | C | March 20, 1843 | March 7 1886 | wife of B. Lawhead | ||
| Lawhead | Sarah | C | March 20, 1813 | March 7 1886 | wife of B. Lawhead | ||
| Mandic | Nancy | P | April 12, 1879 | 26 years 4 months 19 days | wife of Montgomery unsure of the spelling of the last name due to the stone being broken. |
||
| Manson | Dorothy | 1907 | 1912 | ||||
| Manson | Ernest | G | 1881 | 1956 | |||
| Manson | Nellie | C | 1885 | 1948 | |||
| McCanna | Clara | A | May 19, 1841 | October 9, 1919 | |||
| McCanna | F | A | May 9, 1925 | Private 149 Pennsylvania
Infantry GAR Marker |
|||
| McCanna | Lowery | 1850 | 1939 | ||||
| McCanna | Lowry Jr | 1875 | 1875 | ||||
| McCanna | Lucy | 1827 | 1904 | ||||
| McCanna | Mary | E | 1856 | 1939 | |||
| McCaskey | Clyde | S | 1898 | 1918 | |||
| McCaskey | Eva | Evelyn | April 1, 1919 | August 20, 1922 | daughter of C.W. & W.E. McCaskey | ||
| McCaskey | Grace | I | 1869 | 1947 | |||
| McCaskey | J | H | 1906 | 1931 | |||
| McCaskey | John | G | 1866 | 1943 | |||
| McCaskey | Twila | R | 1902 | 1903 | |||
| McCoy | Elizabeth | 1839 | 1913 | ||||
| McKendree | Joseph | 1852 | 1915 | ||||
| McLaughlin | Chester | F | 1882 | 1952 | |||
| McLaughlin | Clara | 1853 | 1935 | ||||
| McLaughlin | Eli | 1844 | 1916 | Private Company F 105th
Reserve Pennsylvania Volunteers GAR Marker |
|||
| McLaughlin | Florence | E | 1904 | 1905 | |||
| McLaughlin | Ruby | Jones | 1890 | 1935 | |||
| McLaughlin | W | C | December 26, 1872 | January 16, 1953 | illegible inscription on the stone. | ||
| McNaughton | Elizabeth | 1801 | 1854 |