Transcribed from a typescript index at the Clarion County Historical Society Library. No copyright infringement intended.
Surname | Given Name(s) | Page | Surname | Given Name(s) | Page | |
---|---|---|---|---|---|---|
Arner | Mrs Margaret E | 26 | Mahle | Mary Mable | 25 | |
Aaron | Mrs Barbara | 48 | Marks | Joanna R | 195 | |
Aites | William J | 180 | Martin | Sadie E | 153 | |
Aldinger | John | 65 | Mathers | Hugh | 209 | |
Alexander | John | 123 | Mathers | Mrs Sarah E | 43 | |
Allison | David B | 50 | McBride | Margaret | 28 | |
Arnold | Thomas McKelrey | 276 | McCaskey | Harold J | 218 | |
Banner | Barbara Rebecca | 235 | McClain | Joseph Wm | 251 | |
Berchiner | Maximilian | 238 | Montigney | Celestin | 116 | |
Bigler | Mrs Josephine V | 35 | Montingny | Mrs Margaret | 84 | |
Blissell | Miss Anna E | 262 | Moodie | Mrs Margaret | 44 | |
Boner | Edgar H | 111 | Moore | Andrew | 296 | |
Bowman | Frank Snowden | 247 | Morrow | Margaret Ann | 37 | |
Bowman | Mrs Sarah T | 3 | Mortimer | Norma Nell | 119 | |
Boyd | William Franklin | 268 | Mummert | Mrs Ella Ru | 211 | |
Boyles | Col James C | 90 | Murphy | Daniel | 208 | |
Boyles | Frank J | 189 | Musi | Vincent Jr | 1 | |
Boyles | Mrs Clara J | 121 | Myers | Mrs Georgian | 175 | |
Bremenam (Breneman?) | Mrs Elizabeth J | 113 | Myers | William D | 99 | |
Brenrenan (Breneman?) | Thomas J | 269 | McNaughton | Howard E | 69 | |
Bridge | Charles James | 165 | McNutt | William Gordon | 135 | |
Brisbin | James Herbert | 9 | Mechlin | Mrs Mary J | 115 | |
Brothers | James S | 105 | Menser | William Abraham | 38 | |
Brush | Mrs Mary E | 248 | Mercer | John M | 83 | |
Bryant | Donald James | 106 | Milanovich | Miss Anna | 233 | |
Buckingham | Mrs Elizabeth | 80 | McCormich | Jones M | 129 | |
Budd | Clinton S | 258 | McCormick | Mrs Anna M | 158 | |
Bush | Mrs Susanna E | 207 | McCormick | Sydney Craig | 101 | |
Buzzard | James M | 137 | McCullough | John F | 8 | |
Campbell | Charles C | 133 | McDowell | George W | 12 | |
Campbell | Margaret | 176 | McKinley | John A | 236 | |
Campbell | Mrs Fannie J | 79 | McLaine | John Burton | 278 | |
Campbell | William | 10 | McMasters | Lester Alexander | 32 | |
Canaan | John | 16 | McMillen | Mrs Bertha | 188 | |
Cannaan | Martin Luther | 266 | McMillen | William Carson | 36 | |
Cannan | Mrs Adda B | 57 | McCleary | George B | 256 | |
Carson | William J | 30 | McClune | Cassius M | 191 | |
Carter | Frank Jr III | 94 | McClune | Mary Frampton | 55 | |
Clark | William | 154 | McClune | Washington Craig | 124 | |
Claypool | Flora E | 169 | Nair | Mary Ellen | 54 | |
Claypoole | Miss Mary R | 58 | Nale | Elmer E | 138 | |
Clinger | John B | 41 | Neeley | George | 109 | |
Cole | Mrs Mary | 100 | Neeley | Golda May | 110 | |
Coleman | Rose Belle | 46 | Neeley | Mrs Minnie Eldora | 230 | |
Cookson | Mrs Catherine Eliza | 295 | Neely | Harold Wesley | 225 | |
Cooper | Candace L | 193 | Neese | Charles Clair | 164 | |
Craig | Harry | 265 | Newell | Wilkins B | 172 | |
Craig | Mrs Mary Katherine | 249 | Obrest | Mike | 291 | |
Cramer | Mary Almeda | 56 | Ogden | John W Sr | 117 | |
Crispin | Mrs Bertha Elizabeth | 92 | Orner | Mrs Joanna | 183 | |
Crooks | Martha | 19 | Page | Mrs Mary Elizabeth | 197 | |
Crosson | Mrs Nellie May | 252 | Palo | Frank | 228 | |
Curll | Constance Larue | 88 | Pollock | Robert | 52 | |
Cyphert | Ellen F | 103 | Porter | Thomas E | 132 | |
Cyphert | Herbert H | 174 | Potter | Miss Amanda | 126 | |
Cyphert | Mrs Sarah | 201 | Powell | Elizabeth | 241 | |
Daugherty | Donald E | 64 | Powell | J Frank | 53 | |
Daugherty | Mrs Elizabeth A | 93 | Pritner | Charles E | 237 | |
Davis | Edward E | 150 | Rankin | Mrs Arazella | 139 | |
Davis | Julia A | 102 | Rankin | Mrs Tillie | 216 | |
Davis | William T | 85 | Ranson | Samuel | 39 | |
Delo | William C | 214 | Reaghart | Joseph E | 67 | |
Detrick | Albert | 220 | Reed | Bird J | 200 | |
Devore | Mrs Anna | 178 | Reed | Glenn | 292 | |
Diffenbacher | Mrs Nannie | 299 | Reed | John Clinton | 97 | |
Diffenbacker | Orion F | 166 | Reed | Mrs Elizabeth | 206 | |
Dole | Albert F | 72 | Reed | Mrs Golda | 259 | |
Doverspike | Mrs May H | 144 | Reed | Oliver C | 270 | |
Downs | William C G | 160 | Reighard | Harry | 68 | |
Drayer | William C | 215 | Renninger | Manuel | 283 | |
Eaker | James Franklin | 42 | Rensel | Elizabeth Donahue | 22 | |
Early | Mrs Margaret J | 86 | Rensil | Mrs Julia Ann | 222 | |
Eberline | Daniel B | 217 | Rhoades | Mrs Mary E | 187 | |
Edwards | Mary L | 74 | Rodibaugh | Earl E | 147 | |
Elder | Nelson J | 226 | Hulings | Mrs Ella M | 285 | |
Fagley | John Andrew | 27 | Rupert | Jacob Eugene | 264 | |
Fike | Clarence | 260 | Sarvey | William H | 143 | |
Foltz | Gertrude Elizabeth | 7 | Sayers | Mrs Hannah M | 224 | |
Foster | Mrs Anna Pearl | 81 | Saxton | John P | 71 | |
Fox | Albert L | 243 | Saxton | Mrs Mary B | 125 | |
Fox | Isaic | 24 | Schierberl | Elizabeth | 18 | |
Frampton | Mrs Sarah Jane | 219 | Schierberl | Joseph | 281 | |
Frederick | Francis X | 239 | Scott | William Henry | 182 | |
Fultz | Betty Bernice | 98 | Scullins | Nickolis | 267 | |
Fultz | Nora | 48 | Shay | Elmer Wayne | 232 | |
Furman | Alonzo B | 13 | Shingledecker | John | 152 | |
Gaston | Lewis D | 190 | Showers | Francis Albert | 242 | |
Gathers | Emery Luther | 163 | Showers | Mahland Alex | 167 | |
Gifford | Evelyn Lucille | 19 | Showers | Mrs Alice A | 160 | |
Gifford | Leslie B | 173 | Sieberkrob | Harry | 148 | |
Gilmore | Joseph Porter | 277 | Sieberkrob | Ralph Edward | 62 | |
Gilmore | Joseph Porter | 277 | Slaugenhaupt | Andrew | 298 | |
Girts | William | 159 | Slick | Thomas D | 199 | |
Graybill | Charles S | 274 | Sloan | Gilbert G | 11 | |
Hanrahan | Edward A | 134 | Sloan | Mrs Hulda | 70 | |
Harriger | Mrs Elizabeth | 212 | Sloan | Mrs Minnie | 181 | |
Hartel | Mrs Mary | 142 | Sloan | William Hall | 149 | |
Henry | Dorothy | 76 | Sloat | Russel H | 210 | |
Henry | James Elmere | 21 | Smith | Alfred A | 60 | |
Hepler | Mrs Amanda | 157 | Smith | Clinton S | 63 | |
Hetrick | Edward C | 255 | Smith | Gladys Freda | 14 | |
Himes | John Edward | 244 | Smith | James W | 275 | |
Hindman | Johnston | 4 | Smith | Mrs Elizabeth A | 120 | |
Hodge | Eugene Albert | 279 | Smith | Mrs Mary | 272 | |
Hodge | Wilda Clara | 273 | Snyder | Martha Alice | 33 | |
Holben | Mrs Carrie | 194 | Snyder | Miss Agnes | 234 | |
Holzherr | Mrs Maria | 97 | Space | Thomas W | 205 | |
Hoover | Mrs Mary Anna | 294 | Spangler | Mrs May | 130 | |
Horner | Mrs Mary A | 162 | Spotts | Mrs Anna | 114 | |
Howard | Daniel M | 177 | Stahlman | Clara M | 29 | |
Huefner | Valentine | 95 | Stahlman | Daryl R | 246 | |
Hughes | Mrs Mary Margaret | 78 | Stahlman | Mrs Christina | 87 | |
Humphrey | John F | 53 | Stahlman | Mrs Martha E | 20 | |
Hunsberger | Della V | 179 | Steele | John Jr | 289 | |
Irvin | James J | 231 | Steele | Mrs Ruth Curll | 290 | |
Jamison | Earle | 288 | Sterrett | Frank | 213 | |
Jodon | Mary | 122 | Storer | William Alexander | 66 | |
Johnson | James Lowery | 96 | Stover | Elnora Hetric | 186 | |
Johnson | Lydia Potter | 45 | Strattan | Donald M | 286 | |
Johnston | Mrs Margaret E | 34 | Streng | Lewis | 168 | |
Jones | Mrs Orpha Dillon | 185 | Strickler | Catherine | 15 | |
Kahnell | John | 140 | Strickler | Frank C | 23 | |
Keefer | Jacob M | 112 | Strohmyer | Mrs Mary E | 146 | |
Keller | Carl | 47 | Stroup | Mrs Mary Jane | 253 | |
Kelly | Miss Mina | 131 | Stull | W Reynolds | 227 | |
Kirkpatrick | Mildred Bernice | 204 | Sweitzer | John | 128 | |
Kirkpatrick | Samuel H | 280 | Switzer | Mrs Amanda | 156 | |
Klahre | George E | 170 | Thompson | James L | 221 | |
Kleysfer | Raymond | 107 | Thompson | Mrs Mary A | 150 | |
Kline | Raymond A | 155 | Timlin | Nancy Jane | 5 | |
Klingensmith | Harold | 271 | Urshel | Mrs Flo | 229 | |
Knight | Sybil | 6 | Vandeuren | Mrs Alice M | 145 | |
Kratzer | Mrs Elsie May | 263 | Vossburg | Adolf | 223 | |
Lander | Miss Margaret | 136 | Vossburg | Mrs Louise | 203 | |
Lander | William J | 245 | Walters | Helen Iona | 282 | |
Larson | Fritz Emil A | 240 | Walters | Mrs Clara Mary | 77 | |
Leadbetter | Mable Mae | 171 | Warner | Corydon J Rev | 108 | |
Levier | Miss Momonie E | 287 | Watkins | Nancy J | 73 | |
Lewis | Mrs Anna Mary | 192 | Whitehill | David Reeser | 141 | |
Libby | William A | 89 | Whitehill | Robert C | 31 | |
Logue | Lane | 151 | Wiant | Wm Wallace | 293 | |
Logue | Mrs Lillie | 127 | Williams | John Edgar | 82 | |
Love | Mrs Lavina | 257 | Wilson | Mrs Annie M | 184 | |
Lowery | William Henry | 261 | Wilson | Mrs Elizabeth B | 59 | |
Magee | James Kiser | 284 | Wolfe | John H | 118 | |
Magee | Minnie May | 104 |  
Click the link below to share this site with your friends. A new window will open. (We don't collect e-mail addresses.)
Copyright InformationUnless otherwise indicated, all content and images contained in this domain path [clarioncounty.info] are copyrighted exclusively to Billie R. McNamara. All international rights reserved. All material donated by others or located on-line is identified, and copyright in those items is vested in the owner(s). No copyright infringement is intended by the inclusion of Web-available information on this site for the benefit of researchers. |