From Caldwell's Illustrated Historical Combination Atlas of Clarion Co., Pennsylvania, published by J. A. Caldwell, 1877.
1876 | 1860 | 1850 | |||||||
---|---|---|---|---|---|---|---|---|---|
Location | Total | Native | Foreign | White | Colored | White | Colored | White | Colored |
Ashland Township | 758 | 696 | 62 | 758 | ... | 732 | |||
Beaver Township | 1338 | 1274 | 64 | 1338 | ... | 1315 | ... | 2791 | 13 |
Clarion Township | 1059 | 1036 | 23 | 1059 | ... | 949 | 6 | 1769 | 29 |
Elk Township | 1055 | 945 | 110 | 1055 | ... | 956 | 7 | 1479 | 5 |
Farmington Township | 1642 | 1499 | 143 | 1642 | ... | 1442 | 7 | 1117 | 7 |
Highland Township | 512 | 12 | 524 | ||||||
Knox Township | 656 | 505 | 151 | 656 | ... | 549 | |||
Licking Township | 1218 | 1184 | 34 | 1218 | ... | 1388 | |||
Limestone Township | 1375 | 12343 | 32 | 1375 | ... | 1352 | ... | 1452 | 10 |
Madison Township | 1935 | 1795 | 140 | 1935 | ... | 2120 | 10 | 1360 | 5 |
Mill Creek Township | 517 | 496 | 21 | 517 | ... | 393 | |||
Monroe Township | 1334 | 1308 | 26 | 1332 | 2 | 1321 | 10 | 1287 | 8 |
Paint Township | 346 | 305 | 41 | 334 | 12 | 343 | ... | 610 | |
Perry Township | 1568 | 1525 | 43 | 1568 | ... | 1540 | ... | 1394 | |
Piney Township | 1160 | 1083 | 77 | 1160 | ... | 1365 | 1 | 910 | |
Porter Township | 1546 | 1520 | 26 | 1543 | ... | 1695 | ... | 1606 | 1 |
Redbank Township | 1434 | 1388 | 46 | 1434 | ... | 1286 | ... | 1225 | |
Richland Township | 1015 | 963 | 52 | 1014 | 1 | 960 | 1 | 1360 | |
Salem Township | 749 | 925 | 24 | 949 | ... | 848 | |||
Toby Township | 1140 | 1122 | 18 | 1140 | ... | 1100 | ... | 2233 | 1 |
Washington Township | 1240 | 1045 | 195 | 1240 | ... | 1191 | ... | 1226 | 1 |
Brady Township | 263 | 244 | 19 | 263 | |||||
Clarion Borough | 709 | 648 | 61 | 699 | 10 | 627 | 21 | 682 | 37 |
Strattonville Borough | 356 | 349 | 7 | 356 | ... | 323 | |||
Callensburg Borough | 255 | 251 | 4 | 255 | ... | 319 | |||
Curllsville Borough | 208 | 201 | 7 | 208 | |||||
New Bethlehem Borough | 348 | 342 | 6 | 348 | ... | 380 | |||
Rimersburg Borough | 324 | 313 | 11 | 324 | ... | 346 | |||
East Brady Borough | 728 | 552 | 176 | 727 | 1 | ||||
St. Petersburg Borough | |||||||||
Edenburg Borough | |||||||||
Totals | 27024 | 25367 | 1631 | 26974 | 26 | 24840 | 63 | 22500 | 117 |
(a) St. Petersburg and Edenburg boroughs were counted with Richland and Beaver Townships in 1870. They became boroughs since that date. Supposed population now (1877) is estimated at about two thousand each.
(b) Also one Indian. [Note: no indication of which census this corresponds to.]
Supposed census of Clarion County now (1877) about 40,000.